

| Ref produit | Dimensions (L x l x Ht) en mm | Nb alvéoles | Poids unitaire en kg | Nb/m2 | Poibds/m2 en kg | Résistance thermique en m².K/W |
|---|---|---|---|---|---|---|
| BP325 | 385 x 30 x 250 | 1 | 3 | 10 | 30 | 0.08 |
| BP3525 | 385 x 35 x 250 | 1 | 3.1 | 10 | 31 | 0.08 |
| BP425 | 385 x 40 x 250 | 1 | 3 | 10 | 30 | 0.2 |
| BP430 | 385 x 40 x 300 | 1 | 3.8 | 8.3 | 32 | 0.2 |
| BP525 | 385 x 50 x 250 | 1 | 3.3 | 10 | 33 | 0.25 |
| BP530 | 385 x 50 x 300 | 1 | 4.2 | 8.3 | 35 | 0.25 |
| BP82557 | 570 x 80 x 250 | 2 | 8.4 | 7 | 59 | 0.21 |
| BP830 | 570 x 80 x 300 | 2 | 9.7 | 5.6 | 68 | 0.21 |
| BP102557 | 570 x 100 x 250 | 2 | 9.8 | 7 | 69 | 0.24 |
| BP1030 | 570 x 100 x 300 | 2 | 11.2 | 5.6 | 63 | 0.24 |
Fiche Pdf complète avec les caractéristiques complètes des briques.